Irani Cup: Mumbai are eyeing their 15th title in Lucknow, 27 years after their last title triumph. (File)
The 62nd Irani Cup edition is currently underway at the Ekana Cricket Stadium in Lucknow with Rest of India (RoI) taking on 2023-24 Ranji Trophy champions Mumbai.
Hosted as an annual red-ball match between the Ranji Trophy winners and a RoI team, the Irani Cup was first held in the 1959-60 domestic season as a one-off contest to commemorate the 25th anniversary of the Ranji Trophy.
While the RoI side has clinched the title 30 times across 61 previous appearances, Mumbai remain the most successful Ranji Trophy team to earn the prestigious title. Mumbai are vying for their 15th title in the Irani Cup this season, having previously appeared in 29 editions, winning 14.
Interestingly, the record 42-time Ranji champions have lost in their last eight Irani Cup appearances since 2000. Mumbai last lifted the title in the 1997-98 season. Karnataka are the second-most successful domestic team in the Irani Cup, winning six titles from eight editions.
Most successful Irani Cup teams
Irani Cup Appearances | ||||
Team | Total | Winners | Runners-up | Shared/NR |
Rest of India | 62* | 30 | 29 | 2 |
Mumbai | 30* | 14 | 14 | 1 |
Karnataka | 8 | 6 | 2 | – |
Delhi | 7 | 2 | 4 | 1 |
Railways | 2 | 2 | 0 | – |
Rajasthan | 2 | 0 | 2 | – |
Vidarbha | 2 | 2 | 0 | – |
Saurashtra | 2 | 0 | 2 | – |
Hyderabad | 1 | 1 | 0 | – |
Tamil Nadu | 1 | 1 | 0 | – |
Haryana | 1 | 1 | 0 | – |
Irani Cup winners by edition
Year | Winner | Runner-up |
1959/60 | Bombay | Rest of India |
1960/61 | No competition | |
1961/62 | No competition | |
1962/63 | Bombay | Rest of India |
1963/64 | Bombay | Rest of India |
1964/65 | No competition | |
1965/66 |
Bombay and |
|
1966/67 | Rest of India | Bombay |
1967/68 | Bombay | Rest of India |
1968/69 | Rest of India | Bombay |
1969/70 | Bombay | Rest of India |
1970/71 | Bombay | Rest of India |
1971/72 | Rest of India | Bombay |
1972/73 | Bombay | Rest of India |
1973/74 | Rest of India | Bombay |
1974/75 | Karnataka | Rest of India |
1975/76 | Bombay | Rest of India |
1976/77 | Bombay | Rest of India |
1977/78 | Rest of India | Bombay |
1978/79 | Rest of India | Karnataka |
1979/80 |
Delhi and |
|
1980/81 | Delhi | Rest of India |
1981/82 | Bombay | Rest of India |
1982/83 | Rest of India | Delhi |
1983/84 | Karnataka | Rest of India |
1984/85 | Rest of India | Bombay |
1985/86 | Bombay | Rest of India |
1986/87 | Rest of India | Delhi |
1987/88 | Hyderabad | Rest of India |
1988/89 | Tamil Nadu | Rest of India |
1989/90 | Delhi | Rest of India |
1990/91 | Rest of India | Bengal |
1991/92 | Haryana | Rest of India |
1992/93 | Rest of India | Delhi |
1993/94 | Rest of India | Punjab |
1994/95 | Bombay | Rest of India |
1995/96 | Bombay | Rest of India |
1996/97 | Karnataka | Rest of India |
1997/98 | Mumbai | Rest of India |
1998/99 | Karnataka | Rest of India |
1999/00 | Rest of India | Karnataka |
2000/01 | Rest of India | Mumbai |
2001/02 | Rest of India | Baroda |
2002/03 | Railways | Rest of India |
2003/04 | Rest of India | Mumbai |
2004/05 | Rest of India | Mumbai |
2005/06 | Railways | Rest of India |
2006/07 | Rest of India | Uttar Pradesh |
2007/08 | Rest of India | Mumbai |
2008/09 | Rest of India | Delhi |
2009/10 | Rest of India | Mumbai |
2010/11 | Rest of India | Mumbai |
2011/12 | Rest of India | Rajasthan |
2012/13 | Rest of India | Rajasthan |
2012/13 | Rest of India | Mumbai |
2013/14 | Karnataka | Rest of India |
2014/15 | Karnataka | Rest of India |
2015/16 | Rest of India | Mumbai |
2016/17 | Rest of India | Gujarat |
2017/18 | Vidarbha | Rest of India |
2018/19 | Vidarbha | Rest of India |
2019/20 to 2021/22 | No competition (cancelled due to Covid-19 pandemic) | |
2022/23 | Rest of India | Saurashtra (2019/20 Ranji winners) |
2022/23 | Rest of India | Madhya Pradesh (2021/22 Ranji winners) |
2023/24 | Rest of India | Saurashtra |
I’m Manas Ranjan Sahoo: Founder of “Webtirety Software”. I’m a Full-time Software Professional and an aspiring entrepreneur, dedicated to growing this platform as large as possible. I love to Write Blogs on Software, Mobile applications, Web Technology, eCommerce, SEO, and about My experience with Life.