IPL Auction 2025 LIVE: 84 players will go under the hammer on Sunday.
IPL Auction 2025 LIVE: The first day of the Indian Premier League (IPL) 2025 Mega Auction will be held at the Abadi Al Johar Arena in Jeddah on Sunday.
While an extensive pool of 577 players will be up for grabs, only a select set of players will go under the hammer in the first phase of the two-day extravaganza in Saudi Arabia. According to reports, a total of 84 players comprising the first 12 sets of the IPL auction will be slated to go under the hammer on November 24, Sunday in the IPL auction.
FOLLOW LIVE: IPL Auction 2025 LIVE Updates
The list will include the two sets of marquee players, marked from Player No. 1 to 12. Sets 3-7 will cover capped batters, fast bowlers, wicketkeepers, all-rounders and spin bowlers. A round of uncapped specialists in the same categories will also be called out on the first day from player No. 47 (Yash Dhull) to 84 (Manav Suthar).
Though listed as a late entrant as Player No. 575, Jofra Archer will be recognised as player 34 in the capped fast bowlers category in the sixth set. Reports have also suggested that the auction process will resume on Day 2, Monday from the 13th set from No. 84 and go up until No. 116 before the accelerated auction process will begin.
IPL AUCTION 2025: FULL LIST OF PLAYERS TO GO UNDER THE HAMMER ON SUNDAY, NOVEMBER 24
List Sr.No. | Set No. | 2025 Set | First Name | Surname | Country | Specialism | C/U/A | Reserve Price Rs Lakh |
1 | 1 | M1 | Jos | Buttler | England | WICKETKEEPER | Capped | 200 |
2 | 1 | M1 | Shreyas | Iyer | India | BATTER | Capped | 200 |
3 | 1 | M1 | Rishabh | Pant | India | BATTER | Capped | 200 |
4 | 1 | M1 | Kagiso | Rabada | South Africa | BOWLER | Capped | 200 |
5 | 1 | M1 | Arshdeep | Singh | India | BOWLER | Capped | 200 |
6 | 1 | M1 | Mitchell | Starc | Australia | BOWLER | Capped | 200 |
7 | 2 | M2 | Yuzvendra | Chahal | India | BOWLER | Capped | 200 |
8 | 2 | M2 | Liam | Livingstone | England | ALL-ROUNDER | Capped | 200 |
9 | 2 | M2 | David | Miller | South Africa | BATTER | Capped | 150 |
10 | 2 | M2 | KL | Rahul | India | WICKETKEEPER | Capped | 200 |
11 | 2 | M2 | Mohammad | Shami | India | BOWLER | Capped | 200 |
12 | 2 | M2 | Mohammad | Siraj | India | BOWLER | Capped | 200 |
13 | 3 | BA1 | Harry | Brook | England | BATTER | Capped | 200 |
14 | 3 | BA1 | Devon | Conway | New Zealand | BATTER | Capped | 200 |
15 | 3 | BA1 | Jake | Fraser-Mcgurk | Australia | BATTER | Capped | 200 |
16 | 3 | BA1 | Aiden | Markram | South Africa | BATTER | Capped | 200 |
17 | 3 | BA1 | Devdutt | Padikkal | India | BATTER | Capped | 200 |
18 | 3 | BA1 | Rahul | Tripathi | India | BATTER | Capped | 75 |
19 | 3 | BA1 | David | Warner | Australia | BATTER | Capped | 200 |
20 | 4 | AL1 | Ravichandaran | Ashwin | India | ALL-ROUNDER | Capped | 200 |
21 | 4 | AL1 | Venkatesh | Iyer | India | ALL-ROUNDER | Capped | 200 |
22 | 4 | AL1 | Mitchell | Marsh | Australia | ALL-ROUNDER | Capped | 200 |
23 | 4 | AL1 | Glenn | Maxwell | Australia | ALL-ROUNDER | Capped | 200 |
24 | 4 | AL1 | Harshal | Patel | India | ALL-ROUNDER | Capped | 200 |
25 | 4 | AL1 | Rachin | Ravindra | New Zealand | ALL-ROUNDER | Capped | 150 |
26 | 4 | AL1 | Marcus | Stoinis | Australia | ALL-ROUNDER | Capped | 200 |
27 | 5 | WK1 | Jonny | Bairstow | England | WICKETKEEPER | Capped | 200 |
28 | 5 | WK1 | Quinton | De Kock | South Africa | WICKETKEEPER | Capped | 200 |
29 | 5 | WK1 | Rahmanullah | Gurbaz | Afghanistan | WICKETKEEPER | Capped | 200 |
30 | 5 | WK1 | Ishan | Kishan | India | WICKETKEEPER | Capped | 200 |
31 | 5 | WK1 | Phil | Salt | England | WICKETKEEPER | Capped | 200 |
32 | 5 | WK1 | Jitesh | Sharma | India | WICKETKEEPER | Capped | 100 |
33 | 6 | FA1 | Syed Khaleel | Ahmed | India | BOWLER | Capped | 200 |
575 | 6 | FA1 | Jofra | Archer | England | BOWLER | Capped | 200 |
34 | 6 | FA1 | Trent | Boult | New Zealand | BOWLER | Capped | 200 |
35 | 6 | FA1 | Josh | Hazlewood | Australia | BOWLER | Capped | 200 |
36 | 6 | FA1 | Avesh | Khan | India | BOWLER | Capped | 200 |
37 | 6 | FA1 | Prasidh | Krishna | India | BOWLER | Capped | 200 |
38 | 6 | FA1 | T. | Natarajan | India | BOWLER | Capped | 200 |
39 | 6 | FA1 | Anrich | Nortje | South Africa | BOWLER | Capped | 200 |
40 | 7 | SP1 | Noor | Ahmad | Afghanistan | BOWLER | Capped | 200 |
41 | 7 | SP1 | Rahul | Chahar | India | BOWLER | Capped | 100 |
42 | 7 | SP1 | Wanindu | Hasaranga | Sri Lanka | BOWLER | Capped | 200 |
43 | 7 | SP1 | Waqar | Salamkheil | Afghanistan | BOWLER | Capped | 75 |
44 | 7 | SP1 | Maheesh | Theekshana | Sri Lanka | BOWLER | Capped | 200 |
45 | 7 | SP1 | Adam | Zampa | Australia | BOWLER | Capped | 200 |
46 | 8 | UBA1 | Yash | Dhull | India | BATTER | Uncapped | 30 |
47 | 8 | UBA1 | Abhinav | Manohar | India | BATTER | Uncapped | 30 |
48 | 8 | UBA1 | Karun | Nair | India | BATTER | Uncapped | 30 |
49 | 8 | UBA1 | Angkrish | Raghuvanshi | India | BATTER | Uncapped | 30 |
50 | 8 | UBA1 | Anmolpreet | Singh | India | BATTER | Uncapped | 30 |
51 | 8 | UBA1 | Atharva | Taide | India | BATTER | Uncapped | 30 |
52 | 8 | UBA1 | Nehal | Wadhera | India | BATTER | Uncapped | 30 |
53 | 9 | UAL1 | Harpreet | Brar | India | ALL-ROUNDER | Uncapped | 30 |
54 | 9 | UAL1 | Naman | Dhir | India | ALL-ROUNDER | Uncapped | 30 |
55 | 9 | UAL1 | Mahipal | Lomror | India | ALL-ROUNDER | Uncapped | 50 |
56 | 9 | UAL1 | Sameer | Rizvi | India | ALL-ROUNDER | Uncapped | 30 |
57 | 9 | UAL1 | Abdul | Samad | India | ALL-ROUNDER | Uncapped | 30 |
58 | 9 | UAL1 | Vijay | Shankar | India | ALL-ROUNDER | Uncapped | 30 |
59 | 9 | UAL1 | Ashutosh | Sharma | India | ALL-ROUNDER | Uncapped | 30 |
60 | 9 | UAL1 | Nishant | Sindhu | India | ALL-ROUNDER | Uncapped | 30 |
61 | 9 | UAL1 | Utkarsh | Singh | India | ALL-ROUNDER | Uncapped | 30 |
62 | 10 | UWK1 | Aryan | Juyal | India | WICKETKEEPER | Uncapped | 30 |
63 | 10 | UWK1 | Kumar | Kushagra | India | WICKETKEEPER | Uncapped | 30 |
64 | 10 | UWK1 | Robin | Minz | India | WICKETKEEPER | Uncapped | 30 |
65 | 10 | UWK1 | Anuj | Rawat | India | WICKETKEEPER | Uncapped | 30 |
66 | 10 | UWK1 | Luvnith | Sisodia | India | WICKETKEEPER | Uncapped | 30 |
67 | 10 | UWK1 | Vishnu | Vinod | India | WICKETKEEPER | Uncapped | 30 |
68 | 10 | UWK1 | Upendra Singh | Yadav | India | WICKETKEEPER | Uncapped | 30 |
69 | 11 | UFA1 | Vaibhav | Arora | India | BOWLER | Uncapped | 30 |
70 | 11 | UFA1 | Rasikh | Dar | India | BOWLER | Uncapped | 30 |
71 | 11 | UFA1 | Akash | Madhwal | India | BOWLER | Uncapped | 30 |
72 | 11 | UFA1 | Mohit | Sharma | India | BOWLER | Uncapped | 50 |
73 | 11 | UFA1 | Simarjeet | Singh | India | BOWLER | Uncapped | 30 |
74 | 11 | UFA1 | Yash | Thakur | India | BOWLER | Uncapped | 30 |
75 | 11 | UFA1 | Kartik | Tyagi | India | BOWLER | Uncapped | 40 |
76 | 11 | UFA1 | Vyshak | Vijaykumar | India | BOWLER | Uncapped | 30 |
77 | 12 | USP1 | Piyush | Chawla | India | BOWLER | Uncapped | 50 |
78 | 12 | USP1 | Shreyas | Gopal | India | BOWLER | Uncapped | 30 |
79 | 12 | USP1 | Mayank | Markande | India | BOWLER | Uncapped | 30 |
80 | 12 | USP1 | Suyash | Sharma | India | BOWLER | Uncapped | 30 |
81 | 12 | USP1 | Karn | Sharma | India | BOWLER | Uncapped | 50 |
82 | 12 | USP1 | Kumar Kartikeya | Singh | India | BOWLER | Uncapped | 30 |
83 | 12 | USP1 | Manav | Suthar | India | BOWLER | Uncapped | 30 |
I’m Manas Ranjan Sahoo: Founder of “Webtirety Software”. I’m a Full-time Software Professional and an aspiring entrepreneur, dedicated to growing this platform as large as possible. I love to Write Blogs on Software, Mobile applications, Web Technology, eCommerce, SEO, and about My experience with Life.